Mid East 30.00%
South America 20.00%
Africa 20.00%
Business type | Country / Region | ||
Main Products | Total employees | ||
Total Annual Revenue | Year established | ||
Certifications | Product Certifications(2) | ||
Patents(3) | Trademarks(1) | ||
Main Markets |
Factory Name | Chongqing Mebay Technology Co.,Ltd |
Cooperation Contract | |
Years of Cooperation | >10 Years |
Annual Output Value | $500 Thousand - $1 Million |
Production Capacity | (Product Name)generator controller; (Annual Production Volume) 1000000 Piece/Pieces (Product Name)speed controller; (Annual Production Volume) 1000000 Piece/Pieces (Product Name)control box; (Annual Production Volume) 1000000 Piece/Pieces |
Factory Name | DEIF Electronical (shanghai) Co.,Ltd |
Cooperation Contract | |
Years of Cooperation | 1 Year |
Annual Output Value | $500 Thousand - $1 Million |
Production Capacity | (Product Name)Generator Controller; (Annual Production Volume) 10000 Piece/Pieces (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null |